Small Group Timesheet
| Date | Activity | Estimated Time to Complete | Actual time to Complete |
| 8/29/07 | Create group page example | 1 hour | 30 minutes |
| 8/30/07 | Create individual page | 1 hour | .5 hours |
| 9/12/07 | Brainstorm ideas 6 Paint program requirements | 1 hour | .2 hours |
| 9/12/07 | Reconfigure requirements for Paint Program | 1 hour | .5 hours |
| 9/16/07 | Create 4 requirements | 1 hour | .5 hours |
| 8/30/07 | Build Story Cards on Requirements 6, and 7 | .5 hours | .5 hours |
| 9/18/07 | Revise personal requirements | .5 hours | .5 hours |
| 9/18/07 | Revise group story cards | 1 hour | 1 hour |
| 9/20/07 | Meet to Discuss implementation and design for Paint project Version 1 | 4 hours | 3.5 hours |
| 9/20/07 | Create Flowchart diagram for Paint Program | 1.5 hour | 1 hours |
| 9/30/07 | Create UML Class Diagram | 2 hours | 2.5 hours |
| 9/30/07 | Define content for About dialogue in Paint | 1 hour | .1 hours |
| 10/2/07 | Create Presentation for next discussion | 2 hours | 3 hours |
| 10/2/07 | Work on Requirement 8 | 2.5 hours | 0 hours |
| 10/7/07 | Update UML and Flowchart | .5 hours | 1 hours |
| 10/8/07 | Create Progress Report | 1 hours | 1 hours |
| 10/10/07 | Create icons and help finish last 4 requirements | hours | hours |
Large Group Timesheet
| Date | Activity | Estimated Time to Complete | Actual time to Complete |
| 9/9/07 | Add Personal Website Link to Wiki | .5 hours | .2 hours |
| 9/10/07 | Add Large Group Timesheet to Personal Page | .5 hours | .2 hours |
| 9/18/07 | Brainstorm for 3 group project ideas | .5 hours | .5 hours |
| 10/2/07 | Look over, download, J Calendar tools, brainstorm requirements and system design | 1 hour | 1 hour |
| 10/18/07 | Meet with Large Committee group to discuss presentation, and organization of Java Calendar Tools | 2 hours | 2 hours |
| 10/19/07 | help with group presentation ? | 1 hour | 1 hour |
| 10/19/07 | Research repository techniques | 1 hour | 1 hour |
| 10/23/07 | Review Powerpoint presentation | .5 hour | .2 hour |
| 10/25/07 | Meet with Team leaders | 2 hours | 2 hours |
| 10/29/07 | Organize and Post Presentation 1 | 2 hours | 2 hours |
| 10/30/07 | Download Google Repository, install, restart, create | 1 hours | 1 hours |
| 10/30/07 | Post Repository link on Group Wiki | .5 hours | .5 hours |
| 11/4/07 | Post latest code through the repository on group Wiki; add instructions and description for rest of group to use Repository | 2.5 hours | 2.5 hours |
| 11/4/07 | Progress Report | 1.0 hours | 1.0 hours |
| 11/5/07 | Essay 1 | 1.5 hours | 1.5 hours |
| 11/8/07 | Compile Prototype 1 in Eclipse | < .5 hours | < .5 hours |
| 11/11/07 | Add administrators to repository | < .5 hours | < .5 hours |
| 11/12/07 | Add Java Calendar to Group Repository Website, save, compile | 1.5 hours | 1.5 hours |
| 11/13/07 | Update Wiki and Group Repository with additional instructions | 1.0 hours | 1.0 hours |
| 11/13/07 | Update repository with Calendar_Tools project with clock | 2.0 hours | 2.0 hours |
| 11/15/07 | Fix repository & Calendar_Tools project with clock; team update, share, commit changes | 2.0 hours | 2.0 hours |
| 11/20/07 | Obtain and Upload Prototype 2 to plaza and then the wiki website | 1.0 hours | 1.0 hours |
| 11/25/07 | Upload Document team current documents to wiki | 1.0 hours | 1.0 hours |
| 11/25/07 | Progress Report 1 | 1.5 hours | 1.0 hours |
| 11/26/07 | Help create Presentation due on Wednesday with Document leader | 3.0 hours | -- hours |
| 11/30/07 | Edit Progress Report | 1 hours | -- hours |
| 12/1/07 | Create Essay 3 | 2.0 hours | 1.5 hours |
| 12/1/07 | Help document team with FAQs | 2.0 hours | hours |
| 12/1/07 | Update Website / Wiki | 1.0 hours | 1.0 hours |
Story Cards
Requirements
Proposed By: Kate Allinson Requirement #5
Implemented By:-
Description: Paint will respond to a 2d input device, mouse, to control where to paint.
Rationale: The program must detect an input device to allow interactivity
Proposed By: Kate Allinson Requirement #6
Implemented By: -
Description: Paint will draw when the left mouse button is pressed and stop painting when the mouse button is released
Rationale: This allows the user to draw on the screen using only the mouse to create unique forms. Allows for more than just simple shapes.
Proposed By: Kate Allinson Requirement #7
Implemented By:Description: Paint will allow the user the choice of seven colors to paint with: black, red, green, blue, cyan, magenta, and yellow
Rationale: Adding color choice to paint with allows variety and gives options to the user.
Proposed By: Kate Allinson Requirement #8
Implemented By: -
Description: Paint will have a line tool detect points a and b the user designates. Paint will connect the two points with a solid, straight line.
Rationale: Drawing a straight line with a mouse or other two dimensional input device is difficult.
Implemented By:-
Description: Paint will respond to a 2d input device, mouse, to control where to paint.
Rationale: The program must detect an input device to allow interactivity
Proposed By: Kate Allinson Requirement #6
Implemented By: -
Description: Paint will draw when the left mouse button is pressed and stop painting when the mouse button is released
Rationale: This allows the user to draw on the screen using only the mouse to create unique forms. Allows for more than just simple shapes.
Proposed By: Kate Allinson Requirement #7
Implemented By:Description: Paint will allow the user the choice of seven colors to paint with: black, red, green, blue, cyan, magenta, and yellow
Rationale: Adding color choice to paint with allows variety and gives options to the user.
Proposed By: Kate Allinson Requirement #8
Implemented By: -
Description: Paint will have a line tool detect points a and b the user designates. Paint will connect the two points with a solid, straight line.
Rationale: Drawing a straight line with a mouse or other two dimensional input device is difficult.
Subscribe to:
Posts (Atom)